CAFFEINE FREE DIET DR PEPPER
NUTRITIONAL FACTS
Size: 8 fl. oz. (240ml)
| Amount Per Serving | % DAILY VALUE * | |||
|---|---|---|---|---|
| Calories | 0 | 0% | ||
| Total Fat | 0g | 0% | ||
| Sodium | 35mg | 1% | ||
| Total Carbohydrates | 0g | 0% | ||
| Sugars | 0g | 0% | ||
| Protein | 0g | 0% | ||
INGREDIENTS
CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, ARTIFICIAL AND NATURAL FLAVORS, SODIUM BENZOATE (PRESERVATIVE), PHENYLKETONURICS CONTAINS: PHENYLALANINE