Caffeine Free Dr Pepper
Nutritional Facts
Size: 8 fl. oz. (240 ml)
| Amount Per Serving | % Daily Value * | |||
|---|---|---|---|---|
| Calories | 100 | 0% | ||
| Total Fat | 0g | 0% | ||
| Sodium | 35mg | 1% | ||
| Total Carbohydrates | 27g | 9% | ||
| Sugars | 27g | 0% | ||
| Protein | 0g | 0% | ||
Ingredients
CARBONATED WATER, HIGH FRUCTOSE CORN SYRUP, CARAMEL COLOR, PHOSPHORIC ACID, ARTIFICIAL AND NATURAL FLAVORS, SODIUM
Note: In some markets, Dr Pepper is made with sugar instead of High Fructose Corn Syrup.