Diet Dr Pepper
Nutritional Facts
Size: 8 fl. oz. (240 ml)
| Amount Per Serving | % Daily Value * | |||
|---|---|---|---|---|
| Calories | 0 | 0% | ||
| Total Fat | 0g | 0% | ||
| Sodium | 35mg | 1% | ||
| Total Carbohydrates | 0g | 0% | ||
| Sugars | 0g | 0% | ||
| Protein | 0g | 0% | ||
Ingredients
CARBONATED WATER, CARAMEL COLOR, ASPARTAME, PHOSPHORIC ACID, ARTIFICIAL AND NATURAL FLAVORS, SODIUM BENZOATE (PRESERVATIVE), CAFFEINE. PHENYLKETONURICS CONTAINS: PHENYLALANINE